DOI Talent · Admin
Matches
AI suggests and explains; it never rejects a candidate.
Preview · Sample data — Demo matches, scores and rationales for founder review.
Matches
| Talent | Request | Employer | Score | Status | Rationale | Gaps |
|---|---|---|---|---|---|---|
| Adaeze Okonkwo | Revenue Operations Analyst | Northwind Payments | 91 | Introduced | 4 point(s) | 1 |
| Chidi Eze | Backend Developer (Payments) | Northwind Payments | 84 | Awaiting Candidate Approval | 3 point(s) | 2 |
| Tunde Bakare | Cloud Support Engineer (Tier 1) | Atlas Cloud Services | 72 | Suggested | 2 point(s) | 2 |
| Zainab Yusuf | Product Designer, Patient Onboarding | Halcyon Health | 88 | Candidate Approved | 3 point(s) | 1 |
| Emeka Nwosu | Revenue Operations Analyst | Northwind Payments | 41 | Closed | 1 point(s) | 2 |
