DOI Talent · Admin
Employers
Employer organisations and their talent requests.
Preview · Sample data — Fictional employer organisations and requests. No real customers or partners.
Employer organisations
| Name | Industry | HQ | Size | Regions | Design partner | Open requests | Actions |
|---|---|---|---|---|---|---|---|
| Northwind Payments | Fintech | London, UK | 200–500 | UK, Nigeria, Kenya | Design partner | 2 | |
| Halcyon Health | Healthtech | Toronto, Canada | 50–200 | Canada, Remote | Design partner | 1 | |
| Meridian Logistics | Logistics | Lagos, Nigeria | 500–1000 | Nigeria, Ghana | Standard | 0 | |
| Atlas Cloud Services | Technology | Dublin, Ireland | 1000+ | EU, Remote | Design partner | 1 |
Talent requests
Filter by status.
| Title | Employer | Status | Seniority | Openings | Created | Must-have skills | Actions |
|---|---|---|---|---|---|---|---|
| Revenue Operations Analyst | Northwind Payments | Introductions | Mid | 1 | 2026-08-14 | HubSpot CRM SQL Pipeline reporting | |
| Backend Developer (Payments) | Northwind Payments | Shortlisting | Mid | 2 | 2026-09-01 | Node.js PostgreSQL API design | |
| Product Designer, Patient Onboarding | Halcyon Health | Open | Senior | 1 | 2026-09-10 | UX research Figma Accessibility | |
| Cloud Support Engineer (Tier 1) | Atlas Cloud Services | Shortlisting | Entry | 4 | 2026-09-05 | AWS fundamentals Linux administration Incident triage | |
| Data Analyst, Operations | Meridian Logistics | Draft | Entry | 1 | 2026-09-18 | Power BI Excel SQL |
