DOI Talent · Admin
Learning
Course catalogue, employer-informed learning paths and cohort activity.
Preview · Sample data — Demo learning operations data. No provider partnership, integration or endorsement exists. Every action on this screen is local to the prototype — nothing is written to the backend, and no completion or credential state is changed for a real candidate.
Providers and catalogue health
Where each course comes from, whether the stored link still resolves, and whether the source is active.
| Provider | Source | Courses | Relationship | Integration | Link health | Last checked | State | |
|---|---|---|---|---|---|---|---|---|
| HubSpot Academy | External provider | 2 | External Provider No relationship — public catalogue | L3 | OK | 2026-09-18 | Active | |
| Kaggle Learn | External provider | 2 | Public Learning Source No relationship — public catalogue | L1 | OK | 2026-09-18 | Active | |
| Microsoft Learn | External provider | 2 | External Provider No relationship — public catalogue | L3 | Redirect | 2026-09-12 | Active | |
| AWS Skill Builder | External provider | 1 | External Provider No relationship — public catalogue | L1 | OK | 2026-09-12 | Active | |
| Salesforce Trailhead | External provider | 1 | External Provider No relationship — public catalogue | L1 | Not checked | 2026-08-30 | Active | |
| Cisco Networking Academy | External provider | 1 | External Provider No relationship — public catalogue | L1 | OK | 2026-09-02 | Active | |
| IBM SkillsBuild | External provider | 1 | External Provider No relationship — public catalogue | L1 | Broken | 2026-07-21 | Inactive | |
| OpenAI Academy | External provider | 1 | External Provider No relationship — public catalogue | L1 | OK | 2026-09-19 | Active | |
| PMI | External provider | 1 | External Provider No relationship — public catalogue | L1 | OK | 2026-09-05 | Active | |
| DOI Practical Lab | DOI-native | 4 | DOI Native DOI-built | L5 | OK | 2026-09-22 | Active |
Skill-to-course mapping
Which courses are offered against a skill, and the evidence a candidate must produce for that skill to move up the ladder.
| Skill | Courses | Evidence criteria | Demand |
|---|---|---|---|
| SQL | Intro to SQL Advanced SQL | Query set with commentary, or a reviewed report built from own queries. | 91 (demo) |
| Pipeline reporting | Revenue Operations Foundations Pipeline Reporting Practical (DOI) | Weekly report plus a written data-quality caveat, reviewer checked. | 84 (demo) |
| Stakeholder communication | Writing an Escalation Note (DOI) | Escalation or status note judged against published criteria. | 79 (demo) |
| Power BI | Power BI Data Analyst Learning Path | Dashboard plus a recorded walkthrough for a non-technical reader. | 77 (demo) |
| Forecasting | Forecasting with Spreadsheets | Forecast workbook with an explicit assumptions sheet. | 66 (demo) |
| Portfolio building | Evidence Clinic: Turning Work into Proof (DOI) | Two portfolio entries with provenance notes. | 63 (demo) |
Candidate enrolments
Progress as reported by the candidate or the provider. Progress is not evidence.
| Talent | Course | Source | Progress | Highest state | Last activity |
|---|---|---|---|---|---|
| Adaeze Okonkwo | Advanced SQL | External provider | 45% | Enrolled only | 2026-09-19 |
| Adaeze Okonkwo | Salesforce Admin Beginner Trail | External provider | 10% | Enrolled only | 2026-09-16 |
| Adaeze Okonkwo | Revenue Operations Foundations | External provider | 100% | DOI Skill Assessed | 2026-05-02 |
| Ibrahim Yusuf | AWS Cloud Practitioner Essentials | External provider | 100% | Provider Credential Verified | 2026-06-15 |
| Ibrahim Yusuf | Linux Essentials | External provider | 70% | Enrolled only | 2026-09-10 |
| Chidinma Eze | Pipeline Reporting Practical (DOI) | DOI-native | 60% | Enrolled only | 2026-09-21 |
| Tunde Bakare | Power BI Data Analyst Learning Path | External provider | 100% | Course Completed | 2026-09-01 |
Completion evidence review
A human reviewer decides whether a submitted artefact meets the published criteria. Course completion alone never raises a claim.
| Talent | Course | Artefact | Claimed skill | Submitted | Reviewer | Status | |
|---|---|---|---|---|---|---|---|
| Chidinma Eze | Pipeline Reporting Practical (DOI) | Weekly pipeline report + caveat note | Pipeline reporting | 2026-09-21 | Unassigned | Awaiting reviewer | |
| Adaeze Okonkwo | Intro to SQL | Query set with commentary | SQL | 2026-09-15 | Reviewer 2 | In review | |
| Tunde Bakare | Power BI Data Analyst Learning Path | Dashboard screenshot only | Power BI | 2026-09-04 | Reviewer 1 | Returned for more detail | |
| Ibrahim Yusuf | Writing an Escalation Note (DOI) | Escalation note | Stakeholder communication | 2026-08-28 | Reviewer 1 | Reviewed |
Credential verification
A verified provider credential is not a DOI skill assessment. Both are recorded separately.
| Talent | Credential | Issuer | Method | Checked | Status |
|---|---|---|---|---|---|
| Adaeze Okonkwo | Revenue Operations Foundations | HubSpot Academy | Provider verification link | 2026-05-04 | Provider verified |
| Ibrahim Yusuf | AWS Cloud Practitioner | AWS | Issuer registry lookup | 2026-06-18 | Provider verified |
| Tunde Bakare | Power BI certificate of completion | Microsoft Learn | Manual reviewer check | — | Pending |
| Chidinma Eze | Data analytics bootcamp certificate | Self-reported (bootcamp) | Manual reviewer check | 2026-09-08 | Could not verify |
Recommendation rules
The ordering logic shown to candidates as 'Why this?'. Rules are explicit and reviewable — no inferred traits are used.
| Rule | Weight | Shown to candidate as | State | |
|---|---|---|---|---|
| Closes an open skill gap on a matched request | Strongest | The skill is a must-have on a demand request the candidate is already matched against. | On | |
| Supports a skill claimed at a low evidence rung | Strong | Raises a self-reported claim towards reviewable evidence. | On | |
| Matches a learning goal the candidate set | Moderate | Candidate-stated intent, not inferred. | On | |
| Broader employer demand signal for the skill | Supporting | Used only to break ties between otherwise equal items. | On | |
| Adjacent role path from the stated target role | Supporting | Surfaced as an option, never as a redirection away from the candidate's own goal. | On | |
| Fits the time the candidate says they have | Moderate | Prefers shorter items when availability is tight. | Off |
No rule may reject a candidate. Ordering suggestions only; humans own every opportunity-affecting decision.
Course catalogue
Employer demand signal shown as a bar.
| Title | Provider | Skills | Hours | Level | Demand | Low-bandwidth |
|---|---|---|---|---|---|---|
| Revenue Operations Foundations | HubSpot Academy | HubSpot CRM Pipeline reporting | 6 | Foundation | 82 | Yes |
| Intro to SQL | Kaggle Learn | SQL | 4 | Foundation | 91 | Yes |
| Advanced SQL | Kaggle Learn | SQL | 5 | Intermediate | 88 | Yes |
| Salesforce Admin Beginner Trail | Salesforce Trailhead | Salesforce | 12 | Foundation | 64 | Yes |
| AWS Cloud Practitioner Essentials | AWS Skill Builder | AWS fundamentals | 8 | Foundation | 86 | No |
| Linux Essentials | Cisco Networking Academy | Linux administration | 20 | Foundation | 70 | Yes |
| Power BI Data Analyst Learning Path | Microsoft Learn | Power BI Data storytelling | 14 | Intermediate | 77 | Yes |
| Accessibility Fundamentals | Microsoft Learn | Accessibility | 3 | Foundation | 58 | Yes |
| Working with AI Assistants at Work | OpenAI Academy | AI-assisted workflows | 2 | Foundation | 74 | Yes |
| Data Fundamentals | IBM SkillsBuild | Data literacy | 10 | Foundation | 60 | Yes |
| Introduction to GitHub | GitHub Skills | Git & GitHub | 2 | Foundation | 79 | Yes |
| Project Management Basics | PMI | Project coordination | 23 | Foundation | 55 | Yes |
| Effective Business Communication | HP LIFE | Stakeholder communication | 1.5 | Foundation | 69 | Yes |
| Notion for Teams | Notion Academy | Documentation | 2 | Foundation | 41 | Yes |
| Forecasting with Spreadsheets | DOI Practical Lab | Forecasting Excel | 6 | Intermediate | 66 | Yes |
| Pipeline Reporting Practical (DOI) | DOI Practical Lab | Pipeline reporting HubSpot CRM | 5 | Intermediate | 84 | Yes |
| Writing an Escalation Note (DOI) | DOI Practical Lab | Incident triage Stakeholder communication | 2 | Foundation | 72 | Yes |
| Evidence Clinic: Turning Work into Proof (DOI) | DOI Practical Lab | Portfolio building Data storytelling | 3 | Foundation | 63 | Yes |
| Excel and Data Fundamentals | Microsoft Learn | Excel Data literacy | 8 | Foundation | 81 | Yes |
| Client Readiness & Remote Work (DOI) | DOI Practical Lab | Client communication Remote work practice | 4 | Foundation | 75 | Yes |
| Business Operations Practical Assignment (DOI) | DOI Practical Lab | Process documentation Pipeline reporting AI-assisted workflows | 6 | Intermediate | 78 | Yes |
| Google Analytics Certification | Google Skillshop | Web analytics | 5 | Foundation | 68 | Yes |
| SEO Fundamentals | Semrush Academy | SEO | 4 | Foundation | 57 | Yes |
| Succeeding in the Workplace | OpenLearn | Professional practice | 6 | Foundation | 44 | Yes |
| Principles of Management | Saylor Academy | Operations management | 30 | Intermediate | 48 | Yes |
| Introduction to Computational Thinking | MIT OpenCourseWare | Problem solving Python | 40 | Advanced | 52 | No |
| Design for Non-Designers | Canva Design School | Visual communication | 2 | Foundation | 46 | Yes |
| Media Buying Professional | Meta Blueprint | Paid social | 10 | Intermediate | 50 | No |
| Professional Foundations (DOI) | DOI Practical Lab | Professional practice Stakeholder communication Remote work practice | 5 | Foundation | 80 | Yes |
| Digital Work Foundations (DOI) | DOI Practical Lab | Excel AI-assisted workflows Data literacy Documentation | 4 | Foundation | 78 | Yes |
Learning paths
Role-targeted sequences informed by employer demand.
Get ready for Revenue Operations Analyst roles
6 courses · 1 projects
Demo: 3 open requests from design partners in the last 60 days ask for HubSpot + SQL together.
Strengthen Excel + reporting evidence
3 courses · 2 projects
Demo: reporting and forecasting appear in most operations requests in the demo demand set.
Remote client communication
3 courses · 1 projects
Demo: remote requests in the demo set consistently list written communication as a must-have.
AI productivity for operations
3 courses · 1 projects
Demo: AI-tool familiarity appears as a nice-to-have, not a must-have, in the demo demand set.
Get ready for Project Coordinator roles
3 courses · 1 projects
Demo: coordination roles in the demo set ask for written updates and follow-through, not certification.
Business Operations & AI Readiness
7 courses · 1 projects
DEMO path. Five steps sit with independent external sources and two are DOI-native; DOI claims no partnership with any of them.
Cohort activity
Learning records across all talent.
| Talent | Course | Progress | Origin | Verification states |
|---|---|---|---|---|
| Adaeze Okonkwo | Revenue Operations Foundations | 100% | Self-selected | 5 |
| Adaeze Okonkwo | Intro to SQL | 100% | Recommended | 3 |
| Adaeze Okonkwo | Advanced SQL | 45% | Recommended | 0 |
| Adaeze Okonkwo | Salesforce Admin Beginner Trail | 10% | Assigned by DOI | 0 |
| Adaeze Okonkwo | Working with AI Assistants at Work | 100% | Recommended | 1 |
| Tunde Bakare | AWS Cloud Practitioner Essentials | 100% | Self-selected | 2 |
| Tunde Bakare | Linux Essentials | 70% | Assigned by DOI | 0 |
| Emeka Nwosu | Power BI Data Analyst Learning Path | 100% | Self-selected | 1 |
